| T-CODE | OUTPUT |
| MIRO | FOR VENDOR/LOGISTICS BILL PROCESSING |
| MIGO | FOR VIEWING GIN ACCEPTANCE |
| F-02 | FOR PASSING RECTIFICATION AND ACCOUNTING ENTRIES |
| FB60 | FOR PROCESSING SERVICE BILLS |
| FBL3N | TO VIEW GL BALANCES |
| FBL1N | VENDOR ACCOUNT (OUT STANDING) BALANCES - SUNDRY CREDITORS |
| FBL5N | CUSTOMERS ACCOUNT (OUT STANDING) BALANCES - SUNDRY DEBTORS |
| FBCJ | TO ENTER CASH VOUCHERS |
| FS00 | GL MASTER CODES |
| MB51 | TO VIEW STOCK TRANSATIONS |
| ME23N | TO VIEW PURCHASE ORDERS |
| AS01 | ASSET CODE CREATION |
| AS03 | TO VIEW ASSET |
| XK03 | MM VENDOR DISPLAY |
| FK03 | VENDOR DISPLAY ADDRESS,WITHHOLDING TAX ETC., |
| F-53 | POST OUTGOING PAYMENTS |
| F-58 | VENDOR PAYMENTS (PROCESS ITEMS) WITH CHEQUE PRINTING |
| F-48 | VENDOR DOWN PAYMENT (ADVANCE) |
| F.13 | CLEARING GRIR ACCOUNT |
| MB1C | STORES LEDGER ADJUSTMENTS |
| MIR6 | LIV LISITNG - PURCHASE |
| MB5S | GRIR LIST |
| F-44 | KNOCKING OFF DEBIT/CREDIT ENTRIES |
| MR8M | REVERSAL OF LIV |
| MB5B | STOCK TRANSACTION (CONSUMPTION) |
| MB52 | STOCK STATEMENT |
| MBLB | MATERIAL LYING WITH SUBCONTRACTORS |
| MB5L | GL CODE WISE STOCK STATEMENT |
| MMBE | TO CHECK STOCK |
| SP02 | PRINT REQUEST |
| C043 | FOR OH CALCULATIONS |
| KKAO | WIP CALCULATIONS |
| KKS1 | VARIANCE CALCULATION |
| CO88 | VARIANCE SETTLEMENT |
| ZCOS1 | WIP REPORT |
| CK40N | COSTING RUN |
| MM02 | PRICE VIEW |
| OB52 | OP. CL. PERIODS (FOR GL POSTINGS) |
| F-28 | INCOMING PAYMENT CUTOMERS |
| F110 | AUTOMATIC CHEQUES FOR DUE PAYMENTS |
| KE30 | PROFITABILITY STATEMENT |
| FB08 | INDIVIDUAL REVERSAL -DOCUMENT (CHEQUE) |
| F.80 | MASS REVERSALS - DOCUMENTS |
| FS10N | GL ACCOUNT BALANCE DISPLAY |
| F-03 | CLEAR GL A/C |
| F-44 | CLEAR VENDOR A/C |
| F.01 | BALANCE SHEET & P&L |
| FBRA | RESET CLEARED ITEMS (CHEQUES CANCEL) |
| FD11 | CUSTOMER BALANCE A/C ANALYSIS |
| FD10N | CUSTOMER BALANCE PERIOD WISE/CUMM |
| F-32 | CLEARING CUTOMER (KNOCK OFF DR/CR) |
| FB65 | VENDOR CREDIT MEMO |
| F-53 | OUTGOING PAYMENT - MANUAL |
| F-58 | OUTGOING PAYMENT - CHEQUE PRINTING SELECTED |
| FK10N | VENDOR BALANCE DISPLAY - PERIOD WISE/CUMM |
| F.07 | BALANCE TRANSFER CUSTMER/VENDOR (OP.ABL) |
| MKVZ | VENDOR LIST |
| SE16 | TO VIEW TABLES |
| SA38 | RSTXPDFT4-ENTER SPOOL NO. EXCECUTE - ADDL PRINT (ADOBE) |
| AFAB | DEPRIATION RUN |
| F-90 | ASSET DIRECT BILL - POSTING |
| F-92 | ASSET POSTING - FOR SALE OF ASSET |
| AW01N | ASSET EXPLORE |
| ABAON | SALE OF ASSET WO CUSTOMER |
| AS02 | CHANGE OF ASSET COST CENTER |
| OB08 | FOREX |
| FCHI | CHECK LOT |
| FCHN | CHECK REGISTER |
| FCH7 | RE-PRINT CHECK |
| FCH9 | VOID ISSUED CHECK & REVERSAL ENTRY |
| FF67 | BANK RECONCILIATION STATEMENT |
| F.16 | GL YEAR END OP BAL TRANSFERS |
| F.07 | YEAR END OP BAL TRANSFERS - DRS/CRS |
| MI01 | PHYSICAL INVENTORY CHANGES STEP 1 |
| MI04 | PHYSICAL INVENTORY CHANGES STEP 2 |
| MI07 | REASON TO CHANGE 701-ADD, 702-DEL |
| MI02 | DELETION/CHANGE ABOVE TRANSACTION |
| MR21 | PRICE CHANGE - OVERVIEW SCREEN |
| FB50 | GL ACCOUNT ENTRIES |
| F-65 | DOCUMENT PARKING |
| FBV0 | POST/DELETE PARKED DOCUMENT |
| FBV2 | CHANGE PARKED DOCUMENT |
| F-05 | VALUE FOREIGN CURRENCY |
| COOIS | MATERIAL COST |
| MRBR | TO REMOVE BLOCKED INVOICE |
| XK05 | TO REMOVE BLOCKED VENDOR |
| XK06 | TO REMOVE FLAGED TO DELETION |
| KO01 | CREAT INTERNAL ORDER |
| KO02 | CREAT INTERNAL ORDER BUDGET |
| KO88 | SETTLEMENT OF INTERNAL ORDER |
SAP
Friday, 24 February 2012
END USER SAP TRANSACTION CODES - FICO MODULE END USER SAP TRANSACTION CODES - FICO MODULE END USER SAP TRANSACTION CODES - FICO MODULE END USER SAP TRANSACTION CODES - FICO MODULE
Subscribe to:
Post Comments (Atom)
Its a wonderful post and very helpful, thanks for all this information. You are including better information regarding this topic in an effective way.Thank you so much.
ReplyDeleteSAP FICO Training in Chennai | SAP Training in Chennai
Excellent points. I can always count on finding thought Sap Fico here.
ReplyDeletesapfico training in hyderabadare some of the best about responding to comments on their articles. Keep up the great work! I look forward to more!
http://sap-f2.blogspot.com/2012/03/sap-fi-mm-mr11-grir-clearing-possible.html
ReplyDeleteExcellent points. I can always count on finding thought Sap Fico here.
ReplyDeletesapfico training in hyderabadare some of the best about responding to comments on their articles. Keep up the great work! I look forward to more!