PP Transaction Codes | ||
MATERIAL | ||
CREATE-GENERAL | MM01 | IMMEDIETELY |
MM11 | SCHEDULE | |
CHANGE | MM02 | IMMEDIETELY |
MM12 | SCHEDULE | |
MM13 | ACTIVATE | |
FLAG FOR DELETION | MM06 | IMMEDIETELY |
MM16 | SCHEDULE | |
DISPLAY | MM03 | DISPLAY CURRENT |
MM19 | DISPLAY AT KEY DATE | |
DISPLAY CHANGES | MM04 | ACTIVE CHANGES |
MM14 | SCHEDULE CHANGES | |
MM17 | MASS MAINTENANCE | |
MMAM | CHANGE MATERIAL TYPE | |
OTHER | MMBE | STOCK OVERVIEW |
MMPV | CLOSE PERIOD | |
MMRV | ALLOW POSTING TO | |
PREVIOUS PERIOD | ||
MM50 | INSTANT MATERIAL VIEW | |
MMSC | ENTER STORAGE LOCATIONS | |
MM60 | MATERIAL LIST | |
ARCHIVING(MATERIAL) | MM71 | ARCHIVE/DELETE |
MM72 | DISPLAY ARCHIVE | |
BILL OF MATERIAL (MATERIAL BOM) | ||
CS01 | CREATE | |
CS02 | CHANGE | |
CS03 | DISPLAY | |
EXTRAS | CS28 | ARCHIVING |
CS20 | MASS CHANGES | |
EVALUATION/BOM | CS11 | BOM MULTILEVEL |
EXPLOSION/MATERIAL | CS12 | STRUCTURE MULTILEVEL |
BOM | CS13 | SUMMURISED BOM |
WORK CENTRES | ||
CR01 | CREATE | |
CR02 | CHANGE | |
CR03 | DISPLAY | |
CA85 | REPLACE | |
CAPACITY | CR11 | CREATE |
CR12 | CHANGE | |
CR13 | DISPLAY | |
HIERARCHY | CR21 | CREATE |
CR22 | CHANGE | |
CR23 | DISPLAY | |
LINE HIERARCHY | LDB1 | CREATE |
LDB2 | CHANGE | |
LDB3 | DISPLAY | |
REPORTING | CR60 | W/C INFORMATION SYSTEM |
CR05 | W/C LIST | |
CR06 | COST CENTRE ASSIGNMENT | |
CR07 | W/C CAPACITIES | |
CR08 | W/C HIERARCHY | |
WHERE USED | CA80 | WORK CENTRE |
CR15 | CAPACITY | |
CR10 | CHANGE DOCUMENTS | |
EXTRAS | CR09 | STD. TEXTS TASK LIST |
CR41 | ARCHIVING | |
ROUTING | ||
STAD. ROUTING | CA01 | CREATE |
CA02 | CHANGE | |
CA03 | DISPLAY | |
REF. OPERATION SETS | CA11 | CREATE |
CA12 | CHANGE | |
CA13 | DISPLAY | |
RATE ROUTING | CA21 | CREATE |
CA22 | CHANGE | |
CA23 | DISPLAY | |
REF. RATE ROUTING | CA31 | CREATE |
CA32 | CHANGE | |
CA33 | DISPLAY | |
EXTRAS | CA85 | REPLACE W/C |
MASS CHANGES | CA95 | REPLACE REF. OP. SET |
CA75 | REPLACE PRT | |
DELETE TASK LIST | CA99 | WITH ARCHIVING |
CA98 | W/O ARCHIVING | |
REPORTING | CA80 | WORK CENTRE |
WHERE USED LIST | CA90 | REF. OP. SETS |
CA70 | PRODUCTION RESORCE TOOLS | |
COST CENTRE | ||
OKKP | MAINTAIN CONTROLLING AREA | |
KS01 | CREATE COST CENTRE | |
KZS2 | CREATE COSTING SHEET | |
KA01 | CREATE PRI. COST ELEMENT | |
KA06 | CREATE SEC. COST ELEMENT | |
KL01 | CREATE ACTIVITY TYPE | |
KP26 | ACTIVITY TYPE/PRICE PLANNING | |
SALES AND OPERATIONS PLANNING | ||
PRODUCT GROUP | MC84 | CREATE |
MC86 | CHANGE | |
MC85 | DISPLAY | |
GRAPHIC | MC91 | PRODUCT GROUP |
MC92 | OVERVIEW | |
PLANNING | MC81 | CREATE |
FOR PRODUCT GROUP | MC82 | CHANGE |
MC83 | DISPLAY | |
MC75 | TRANSFER PG TO PLANNING | |
FOR MATERIAL | MC87 | CREATE |
MC88 | CHANGE | |
MC89 | DISPLAY | |
MC74 | TRANSFER MATERIALS TO | |
MC9K | MATERIAL AVAILABILITY | |
VERSION MANAGEMENT | MC78 | COPY |
MC80 | DELETE | |
FLEXIBLE PLANNING | MC93 | CREATE |
PLANNING | MC94 | CHANGE |
MC95 | DISPLAY | |
MC9K | MATERIAL AVAILABILITY | |
TOOLS/PLANNING TYPE | MC8A | CREATE |
MACRO | MC8B | CHANGE |
MC8C | DISPLAY | |
EVENT | MC64 | CREATE |
MC65 | CHANGE | |
MC66 | DISPLAY | |
ROUGH CUT PLANNING | MC35 | CREATE |
PROFILE | MC36 | CHANGE |
MC37 | DISPLAY | |
ENVIRONMENT | MC90 | TRANSFER MATERIALS TO DM |
ACTIVITY REQT. | KSPP | TRANSFER TO COST CENTRE |
KSBL | COST CENTRE PLANNING REPORT | |
KSOP | TRANSFER TO ACTIVITY BASED COSTING | |
CPBL | PLANNING REPORT PROCESSES | |
MC9C | REPORTING | |
SETTINGS | MC96 | FORECAST PROFILE |
DISSAGGRIGATION | MC76 | BREAKDOWN PG PLAN |
MC77 | DISPLAY PG PLAN | |
MC75 | TRANSFER PG TO PLANNING | |
MC74 | TRANSFER MATERIALS TO DM | |
FORECASTING | ||
INDIVIDUAL FORECAST | MP30 | EXECUTE |
MP31 | CHANGE | |
MP32 | DISPLAY | |
TOTAL FORECAST | MP38 | EXECUTE |
MP33 | REPROCESS | |
MP39 | ||
MPBT | EXECUTE BACKGROUND | |
MPDR | PRINT BACKGROUND | |
DEMAND MANAGEMENT | ||
PIR | MD61 | CREATE |
MD62 | CHANGE | |
MD63 | DISPLAY | |
MD65 | REQTS. FOR SCINARIO | |
MD66 | COPY SIMULATED DEPENDENT REQT. | |
MD70 | COPY TOTAL FORE CAST | |
EVALUATION | MD73 | DISPLAY TOTAL REQT. |
MD79 | EXCELL INTERFACE | |
MD4C | ORDER REPORT | |
MD72 | CHARECTERISTICS PLANNING | |
CUSTOMER REQT. | MD81 | CREATE |
MD82 | CHANGE | |
MD83 | DISPLAY | |
REPETITIVE MANUFACTURING | ||
MASTER DATA | C223 | PRODUCTION VERTION |
PRODUCT COST PLANNING | ||
COSTING RUN | CKMATSEL | CREATE |
SELECTION LIST | CKMATCON | Edit |
CK40N | EDIT COSTING RUN | |
Master Data | MD25 | Create planning calendar |
MD26 | Change planning calendar | |
MD27 | Display planning calendar | |
MDSA | Display BOM explosion number | |
MDSP | Edit BOM explosion number | |
MEQ1 | Maintain quota file | |
OPPP | Explode BOM by date | |
MDUS | Display project assignment | |
MDUP | Process project assignment | |
MDL1 | Create production lot | |
MDL2 | Change production lot | |
MDL3 | Display production lot | |
Planning | MD20 | Create planning file entry |
MD21 | Display planning file entry | |
MDAB | Set up planning file entry in background | |
MDRE | Check planning file entry | |
MD01 | Total planning online | |
MDBT | Total planning in background | |
MD03 | Single-item, single-level planning | |
MD02 | Single-item, multi-level planning | |
MD43 | Interactive single-item planning | |
MD50 | Multi-level, make-to-order planning | |
MD51 | Multi-level project planning | |
MF52 | Display planning table | |
MF50 | Change planning table | |
MF57 | Planning table by MRP lists | |
MF51 | Planning table by production list | |
Evaluations | MD04 | Stock/requirements list |
MD07 | Collective access of stock/requirements lis | |
MD05 | MRP list | |
MD06 | Collective access of MRP lists | |
MDLD | Print MRP list | |
MD45 | Planning result | |
MD46 | Collective access of planning result | |
MD44 | Planning situation for a material | |
MD47 | Planning situation for a product group | |
MD48 | Cross-plant planning situation | |
MD4C | Order report | |
MD09 | Pegged requirements | |
CO46 | Order progress | |
Planned Order | MD11 | Create planned order |
MD12 | Change planned order | |
MD13 | Individual access of planned order | |
MD16 | Collective access of planned orders | |
MD14 | Individual conversion of planned order into | |
MD15 | Collective conversion of planned orders int | |
MDUM | Convert planned order into purchase requisi | |
CO40 | Convert individual planned order into produ | |
CO41 | Collective conversion of planned orders int | |
CO48 | Partial conversion of planned order into pr | |
COR7 | Individual conversion of planned order into | |
COR7_PC | Collective conversion of planned orders int | |
COR8 | Partial conversion of planned order into pr | |
MDVP | Collective availability check | |
MDAC | Execute action for planned order | |
LONG TERM PLANNING | ||
PALNNING SCENARIO | MS31 | CREATE |
MS32 | CHANGE | |
MS33 | DISPLAY | |
PLANNING RUN | MS01 | ON LINE |
MSBT | SA BACKGROUND JOB | |
MS02 | SINGLE ITEM - MULTI LEVEL | |
MS03 | SINGLE ITEM - SINGLE LEVEL | |
MS50 | SINGLE ITEM - SALES ORDER | |
MS51 | SINGLE ITEM PLANNING, PROJECT | |
MFSO | PLANNING TABLE | |
EVALUTIONS | MS05 | MRP LIST MATERIAL |
MS06 | MRP LIST COLLECTIVE DISPLAY | |
MSLD | PRINT MRP LIST | |
MS04 | STOCK/REQUIREMENTS LIST | |
MS07 | STOCK/REQUIREMENT LIST COLLECTIVE DISPLAY | |
MS44 | PLANNING SITUATION MATERIAL | |
MS47 | SITUATION PRODUCT GROUP | |
MPS-MASTER SCHEDULE | ITEMS | |
TOTAL PLANNING | MD40 | ON LINE |
MDBS | SA BACKGROUND JOB | |
MD41 | SINGLE ITEM - MULTI LEVEL | |
MD42 | SINGLE ITEM - SINGLE LEVEL | |
MD43 | SINGLE ITEM - INTERACTIVE | |
MD50 | SINGLE ITEM - SALES ORDER | |
MD51 | SINGLE ITEM PLANNING, PROJECT | |
*** EVALUTION IS SIMILAR TO MRP | ||
PRODUCTION CONTROL | ||
ORDER - CREATE | CO01 | WITH MATERIAL |
CO07 | WITHOUT MATERIAL | |
CO40 | FROM PLANNED ORDER | |
CO41 | COLLECTIVE CONVERTION OF PLANNED ORDER | |
CO08 | FOR SALES ORDER | |
CO10 | FOR PROJECT | |
CO02 | CHANGE | |
CO03 | DISPLAY | |
CONTROL | MD04 | STOCK/REQUIREMENTS LIST |
COHV | MASS PROCESSING | |
COMAC | COLLECTIVE AVAILABILITY CHECK | |
CO05N | COLLECTIVE RELEASE | |
CO04N | ||
CO09 | AVAILABILITY OVER VIEW | |
GOODS MOVEMENT | MF65 | STOCK TRANSFER FOR RESERVATION |
MATERIAL STAGING | MF68 | LOG |
MB1A | GOODS ISSUE | |
MB31 | GOODS RECEIPT | |
COWBPACK | PACK MATERIAL | |
CONFIRMATION | CO1V | TIME TICKET |
FOR OPERATION | CO14 | DISPLAY |
CO13 | CANCEL | |
CO1L | REQUESTED CONFIRMATIONS | |
CO1P | PREDEFINED PROCESSES | |
TOOLS-ARCHIVING | CO78 | ORDER |
KOAA | SETTELMENT DOCUMENTS | |
CAPACITY PLANNING | ||
EVALUTION | CM01 | LOAD |
WORK CENTER VIEW | CM02 | ORDERS |
CM03 | POOL | |
CM04 | BACKLOG | |
CM05 | OVERLOAD | |
CM07 | VARIABLE | |
EXTENDED EVALUTION | CM50 | WORK CENTER VIEW |
CM51 | INDIVIDUAL CAPACITY VIEW | |
CM52 | ORDER VIEW | |
LEVELLING | CM21 | PLANNING TABLE (GRAPHICAL) |
WORK CENTER VIEW | CM22 | PLANNING TABLE (TABULAR) |
INDIVIDUAL CAPACITY | VCM27 | PLANNING TABLE (GRAPHICAL) |
CM28 | PLANNING TABLE (TABULAR) | |
ORDER VIEW | CM31 | PLANNING TABLE (GRAPHICAL) |
CM32 | PLANNING TABLE (TABULAR) | |
AVAILABLE CAPACITY | CR12 | CHANGE |
CAPACITY | CR13 | DISPLAY |
OP4A | SHIFT SEQUENCE | |
OP43 | FACTORY CALENDER | |
SAP
Friday, 24 February 2012
PP Transaction Codes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment