SAP - TRANSACTION CODES | |||
FINANCE | |||
OX15 | Define Company | F-07 | Outgoing Payments using Partial Method |
OX02 | Define Company Code | FBL3N | Go to G/L Account |
OX16 | Assign Company code to company | F-02 | Go to Residual Clearing |
OX03 | Define Business Area | F-07 | Outgoing Payments using Residual Clearing Method |
OB13 | Edit Chart of Accounts | ||
OB62 | Assign Company code to Chart of Accounts | FOREIGN CURRENCY POSTING | |
OBD4 | Define Company Group | OB07 | Check Exchange Rates Type |
OB53 | Define Retainedd Earnings Account | OBBS | Define Translation Ratios for currency translation |
OB29 | Define Fiscal Year | OB08 | Enter Exchange Rates S_GCE_68000174 |
OB37 | Assign Company Code to Fiscal Year | OBA7 | Document type Interval Ranges |
F-02 | Posting of Transaction (2times USD (2) USD - 40 | ||
POSTING PERIODS | |||
OBBO | Define Posting Period Variant | REVERSALS | |
OBBP | Assign Posting Period to Company | FB08 | Individual Reversal |
OB52 | Open & Close Assign Posting Period Variant | F-02 | (Shift+M) Reversal of Reversal Document |
OBA7 | Document Types & Number Range | F.80 | Mass Reversal |
OBC4 | Field Status Variant for Field Status Group | F.81 | Accrual / Deferral Reversal |
OBC5 | Assign Company code to Field Status Variant | ||
OBA0 | Tolerance Group for G/L Accounts | CLEARING ITEM REVERSAL | |
OBA4 | Tolerance Group for Employees | FBL3N | Go to G/L Account |
OBBG | Sales Tax Calculation Procedure | FBRA | Cleared Item Reversal |
OBY6 | Enter Global Parameter | FBL3N | Go to G/L Account |
FS00 | General Ledger Master Creation | ||
F-02 | Posting of Transaction | INTEREST CALCULATION | |
FB02 | Change Document | OB46 | Define Interest Calculation types |
FB03 | Display Document | OBAA | Prepare A/c Balance Interest Calculation |
FS10N | To View Ledger | IBAC | Define Reference Interest Rates |
FS10N | Go & See the G/L Account | OB81 | Define Time Dependent Terms |
OB83 | Enter Interest Values | ||
ACCRUAL / DEFERRAL DOCUMENT | FS00 | Creation of G/L Master | |
OBV2 | Assignment of A/c's for automatic Posting | ||
FS00 | Creation General Ledger Master | F-02 | Posting of Term Loan Receipts |
Creation of Reversal reason of reversal | F-02 | Posting of Term Loan Repayament | |
FBS1 | Enter Accrual / Deferral Document | F.52+OB83 | Interest Calculation |
F.81 | Reverse Accrual / Deferral Document | FS00 | How to activate line item display for old transaction |
SE38 | Run the Program | ||
OPEN ITEM MANAGEMENT | FS00 | Go and See the G/L Master Unlock A/c (FS10N) | |
F-02 | Rent Provision | ||
FBL3N | How to view Open Item Magnt A/c | FOREIGN CURRENCY BALANCE REVALUATION | |
F-07 | Outgoing Payment with Clearing | FS00 | Creation of G/L Master |
FBL3N | Go to G/L Account | OB59 | Define Valuation Methods |
OBA1 | Prepare automatic posting for FC Valuation | ||
PARTIAL CLEARING | FS00 | Assign Exchangge Rate Difference Key in Loan A/c | |
F-02 | Rent Provision | F-02 | Foreign Currency Term Loan Receipt |
F-07 | Outgoing Payments using Partial Clearing Method | S_BCC_68000174 - To Enter 31st March Rates in Forex Table | |
FBL3N | Go to G/L Account | F.05 | Foreign Currency Valuation |
F.05 | Procedure for month end valuation | ||
FB03 | Go and see the document | ||
Search_sap_Menu - To View when the T/C is given at user level | |||
ACCOUNTS PAYABLE | ACCOUNTS RECEIVABLE | ||
OBD3 | Creation of Vendor Group | OBD2 | Define Customer Account Group |
XKN1 | Creation of No. Ranges for Vendors A/c | XDN1 | Create No. Range for Customer Account |
OBAS | Assign No. Ranges to Vendor A/c Group | OBAR | Assign No. Ranges to Customer A/c Group |
OBA3 | Define Tolerance Group for Vendors | FS00 | Creation of G/L Master |
FS00 | Creation of G/L Master | XD01 | Creation of Customer Master |
XK01 | Creation of Vendor Master | OBA7 | Document Type & No. Ranges |
OBA7 | Document Types & No. Ranges 19 -KR (V/Inv) | F-22 | Sales Invoice Posting |
15- KZ (V/ Payment) | FBL5N | How to view customer account (FBL) | |
17 - KA (V/D) | OBA7 | Incoming Payment Clearing Vendor & Customer | |
FI12 | Define House Banks | F-28 | Incoming Payment Clearing Vendor & Customer transaction |
FCHI | Creation of Check Lots (folio enter check inter) | ||
F-43 | Purchase Invoice Posting | ADVANCE RECEIPT FROM CUSTOMER | |
FBL1N | How to View Vendor A/c (FS10N) | FS00 | Creation of G/L - Advance from Customer |
F-53 | Outgoing payment with clearing (FBL1N) | OBXR | Link Between Sundry Debtors & Adv form Customer |
FCH5 | Manual Check Creation | F-29 | Advance Receipt Posting (FBL5N) |
FCHN | Display Check Register | F-22 | Sales Invoice Posting (FBL5N) |
FCH6 | Check Enchasment date Updation (FCHN) | Transfer of Adv from Spl G/L to Normal Clearing | |
FCH3 | Unissued Check Cancellation (FCHN) | F-39 | Spl. G/L Items (FBL5N) |
FCHV | Creation of Void Reason Code | F-32 | Clearing of Normal Items (FBL5N) |
FCHG | Deletion of Check Encashment date (FCHN) | ||
BILL DISCOUNTING | |||
ISSUED CHECK CANCELLATION | FS00 | Creation of 2 G/L Accounts | |
FCH8 | Issued Check Cancellation (FBL1N) (FCHN) | OBYN | Link Between Sundry Debtors & S.D Bill of Exchange |
OBYK | Link Between Bank, Sundry Debtors, Bank Bill Discounting A/c | ||
ADVANCE PAYMENT TO VENDOR | FB00 | How to Deactivate all the Open Items in the Beginning | |
FS00 | Creation of G/L - Advance to Vendor A/c | OB41 | Chaning the Field Status in Posting keys |
OBYR | Link between Sun Creditors & Adv to Vendors | ||
F-48 | Advance Payment Posting (FBL1N) (F-43) (FBL1N) | BILL DISCOUNTING ENTRY | |
F-54 | Transfer of Adv from Spl. GL in normal clearing Spl. GL item | F-22 | Sales Invoice Posting |
F-44 | Clearing of Normal Items (FBL1N) | F-36 | Bill of Exchange Payment |
F-48 | Advance more bill less (F-48) (F-53) (F-54) (F-44) | F-33 | Bill of Exchange Discounting |
F-53 | Outgoing Payment with clearing | S_ALR_87012213 - Report to veiw due date bill customer & Bank wise A/c | |
OBBS | Payment Terms | F-20 | Reverse accounting Liability (FBL5N / FBLBN) |
F-22 | Increase of Bill Dishonour | ||
CASH DISCOUNT | |||
OBXU | Assignment of A/c for automatic Posting (F-43)(F-53) | DUNNING | |
OB61 | Define Dunning Area's | ||
FBZP | AUTOMATIC PAYEMENT PROGRAM (APP) | FBMP | Define Dunning Procedure |
Setup payment method per country for payment transaction | XD02 | Assign Dunning Procedure in Customer Master | |
Setup all company codes for payment transactions | F-22 | Sale Posting | |
setup paying company code for payment transaction | F150 | Dunning | |
FCHI | Creation of sequential check lots | XDO2 | Go & See the Customer Master |
VCU/FBZP | Determine Banks with available amounts | ||
XKO2 | Assign payment method in Vendor Master | SALES TAX | |
F-43 | Posting of Purchase Entry | OBYZ/OB23 | Define Calculation Procedure |
F-110 | Automatic Payment Program Run | OBBG | Assign Country to Calculation Procedure |
FBL1N | Go & See the Vendor A/c | FTXP | Define Tax Code for Sale & Purchase |
FCHN | Go & See the Check Register | OBCL | Assign Tax Codes for Non - Taxable Transactions |
F-41 | Credit Memo Postings | FS00 | Creation of G/L Account |
OB40 | Define Tax Accounts | ||
FS00 | Assign Tax Codes in Sales Account | ||
F-22 | Posting of Sale Invoice | ||
ASSET ACCOUNTING | ACCOUNTS PAYABLE | ||
AC08 | Copy Reference chart of Dep/Dep Area's | S_ALR_87012086 - Vendor List | |
OACB | Assign chart of depreciation of Comp codes | S_ALR_87012093 - Vendor wise Purchases | |
Specify Account Determination | S_ALR_87012083 - Outstanding List of Vendors | ||
Create Screen Layout Rules | S_ALR_87012085 - Age Wise Analysis for Vendors | ||
AS08 | Define Number Range Intervals | S_ALR_87012105 - Advance Payment List of Vendors | |
OAOA | Define Asset Class | S_ALR_87012123 - Vendor Ledgers (Open + Clear + All Items | |
OAYZ | Determine description Areas in the Asset Class | ||
FS00 | Creation of G/L Account | ACCOUNTS RECEIVABLES | |
AO90 | Assignment of Accounts for Automatic Postings | S_ALR_87012179 - Customer List | |
OBA7 | Specify Document type for Posting of Deprn | S_ALR_87012186 - Customer wise Sales | |
OAYR | Specify Intervals and Postings Rules | S_ALR_87012173 - Outstanding List of Customers | |
OAYO | Specify Rounding of Net Profit Value and Depn | S_ALR_87012176 - Age Wise Analysis for Customers | |
AO21 | Define Screen Layout for Asset | S_ALR_87012119 - Advance Payment List of Customers | |
DEPRECIATION KEYS | S_ALR_87012197 - Customers Ledgers (Open + Clear + All Items | ||
Define Base Methods | |||
Define Declining Balance Methods | FIGECL ASSETS | ||
AFAMS | Define Multi-level Methods | S_ALR_87012936 - Depreciation Forecast | |
AFAMP | Maintain Period Control Methods | AR02 | Fixed Asset Schedule as per Schdule VI |
AFAMA | Maintain Depreciation Keys | FSE2 | Creating Financial Statement Version |
ASO1 | Creation of Main Asset Master | S_ALR_87012284 - Balance Sheet and Profit & Loss Statement | |
AS11 | Creation of Sub - Asset Master | ||
F-90 | Main Asset Purchase Posting | BUSINESS AREA CLEARING | |
F-90 | Sub - Asset Purchasing Posting | FS00 | Creation of G/L, A/c Business Area Clearing |
AWOIN | Report to view Sub - Asset, Year Wise Values | OBXM | Assignment of Accounts for Automatic Posting |
S_ALR_87001965 - Report to View for all Sub-Assets for a Particular period | F.5D | Calculate Balance Sheet Adjustment | |
F.5E | Post Balance Sheet Adjustment | ||
AFAB | Depreciation Run | F.01 | Go & See the Balance Sheet |
CB04 | Field Status Variant for Field Status Group | ||
F-92 | Asset Sale | DATA TAKE OVER | |
ABUMN | Asset Transfer (FB03) (S_ALR_87011965) | HS01 | Creation of Asset Master |
ABAVN | Asset Scrapping (FB03) | AS92 | Change Legacy Asset |
CLOSING PROCEDURE | OAMK | Reset Reconciliation Accounts | |
F.07 | To Carry Forward Vedors & Customer Bal to Next Year | ||
OAAG | To Check which year is close for Asset Accouting | CASH JOURNAL | |
AJAB | To Close Last Year (Prev. Year) | FS00 | Creation of G/L, A/c Call Petty Cash A/c |
AJRW | To Open Coming Year (Next Year) | FBCJC1 | Define No. Range Intervals for Cash Journal Document |
F.16 | To Carry Forward G/L Balances | FBCJC0 | Setup Cash Journal |
OBH2 | Copy No. Range Intervals for Next Year | FBCJC2 | Create, Change, Delete Business Transactions |
OB52 | Open Next Year | FBCJC3 | Setup Print Parameters for Cash Journals |
OB52 | How to Open Special Periods | FBCJ | Posting in Cash Journal |
F-02 | Posting of Special Periods (1st Period (FS10N)) | ||
REPORTS | ASSET ACCOUNTING | ||
How to Create a Folder | ASO1 | Creation Capital Work - In - Progress Asset Master | |
How to Assign Report to Folder | F-90 | Machinery Purchase Posting | |
How to Assign the Report on Desktop | F-02 | Freight Payment | |
S_ALR_87012326 - Chart of Account | ASO1 | Creation of Machinery Asset Master | |
S_ALR_87012310 - Trail Balance | A1AB | Settlement of CWIP to Assets | |
S_ALR_8700205 - General Ledger | |||
T D S | |||
Check With Holding Tax Countries | |||
Define Offical With Holding Tax Codes | |||
Define Business Places | |||
SCAL | Maintain Calender | ||
JINCAL | Assign F, D & Y Calender to Business Place | ||
Define With Holding Tax Type for Invoice Posting | |||
Define With Holding Tax Type for Payment Posting | |||
Define With Holding Tax Codes | |||
Portray Dependances Between with Holding Tax Types | |||
Check Receipient Types | |||
Maintain Tax Due Dates | |||
Assign With Holding Tax Types to Company Codes | |||
Active Extended With Holding Tax | |||
FS00 | Creation of G/L Accounts | ||
OBWW | Assignment of Accounts for Automatic Postings | ||
Maintain Company Codes Settings | |||
Maintain Surcharge Calculation Methods | |||
JIINSUR | Maintain Surcharge Tax Codes | ||
JIINSUR1 | Maintain Surcharge Tax Rates | ||
Specify Document Types for remittance Challans | |||
JIIN | Maintain Number Groups | ||
JIINCTNO | Assign Number Ranges to Number Groups | ||
JIINNCT | Maintain Number Ranges | ||
Maintain Number Groups for TDS Certificate | |||
XK02 | Assign Tax Codes in Vendor Master | ||
F-43 | Posting of Invoice | ||
Creation of Remittance Challan | |||
J1INBANK | Enter Bank Challan | ||
J1INOERT | Printing of TDS Certificate | ||
J1INAR | Printing of Annual Returns | ||
F-48 | TDS Advance Payment | ||
F-54 | Transfer of Advance Spl. G/L to Normal by Clearing Spl. G/L Items |
SAP
Friday, 24 February 2012
SAP - TRANSACTION CODES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment