| Customizing | ||||||
| J1I0 - CIN Health Check | ||||||
| Indirect Taxes | ||||||
| Master Data | ||||||
| J1ID - Excise Rate Maintenance | ||||||
| J1IO - Retrospective Price Amendments | ||||||
| Deemed Export License | ||||||
| J1ILIC01 - Capture | ||||||
| J1ILIC02 - Change | ||||||
| J1ILIC03 - Display | ||||||
| J1ILIC04 - Cancel | ||||||
| J1ILIC05 - Close | ||||||
| Excise Bond | ||||||
| J1IBN01 - Create | ||||||
| J1IBN02 - Change | ||||||
| J1IBN03 - Display | ||||||
| J1IBN04 - Cancel | ||||||
| J1IBN05 - Close | ||||||
| Procurement | ||||||
| Excise Invoice | ||||||
| Incoming Excise Invoice | ||||||
| Central Processing | ||||||
| J1IEX - Capture / Change / Cancel / Display / Post | ||||||
| Individual Processing | ||||||
| J1IEX_C - Capture / Display | ||||||
| J1IEX_P - Change / Display / Post / Cancel | ||||||
| For Depot | ||||||
| J1IG - Create/ Change/ Display | ||||||
| J1IGA - A-Certificate entry at depot | ||||||
| J1IGAD - Display of A-Certificates at depot | ||||||
| Reports | ||||||
| J2I8 - Balance credit for capital goods | ||||||
| J1IGR - List of GR's without Excise Invoice | ||||||
| Subcontracting | ||||||
| Subcontracting Challans | ||||||
| J1IF01 - Create | ||||||
| J1IF11 - Change | ||||||
| J1IF12 - Display | ||||||
| J1IFQ - Reconcile Quantity | ||||||
| J1IF13 - Complete/ Reverse/ Recredit | ||||||
| Reports | ||||||
| J1IFR - Challan Listing | ||||||
| Sales/Outbound Movements | ||||||
| Excise Invoice | ||||||
| For Sales Order | ||||||
| J1IIN - Outgoing Excise invoice create/change/display | ||||||
| J1I3 - Batch Utilization | ||||||
| J1IP - Print | ||||||
| For Depot | ||||||
| J1IJ - Create/ Change / Display | ||||||
| J1IDEPOTSTOCK1 - Depot stock with balances | ||||||
| For Other Movements | ||||||
| J1IV - Post and Print | ||||||
| J2IUN - Fortnightly Payment | ||||||
| J2I9 - New Monthly Returns Report Rule 57AE | ||||||
| J1IIEXCP - Sales excise invoice exceptions | ||||||
| Exports Under Excise Regulations | ||||||
| Exports | ||||||
| Central Processing | ||||||
| J1IA101 - Create/Change/Post/Update/Cancel/Display/Reverse ARE-1 | ||||||
| Individual Processing | ||||||
| J1IA102 - Create/Change/Post/Cancel/Display ARE-1 | ||||||
| J1IA103 - Update/Display ARE-1 | ||||||
| J1IA104 - Reverse/Display ARE-1 | ||||||
| Deemed Exports | ||||||
| Central Processing | ||||||
| J1IA301 - Create/Change/Post/Update/Cancel/Display/Reverse ARE-3 | ||||||
| Individual Processing | ||||||
| J1IA302 - Create/Change/Post/Cancel/Display ARE-3 | ||||||
| J1IA303 - Update/Display ARE-3 | ||||||
| J1IA304 - Reverse/Display ARE-3 | ||||||
| Reports | ||||||
| J1IANX18 - Pro Forma of Running Bond Account | ||||||
| J1IANX19 - Statement Regarding Export of Excisable Goods | ||||||
| J1IARE_AGE - Ageing Analysis for ARE Documents | ||||||
| J1IBONSUM - Bond Summary Report | ||||||
| J1ILICSUM - Deemed Export License Summary | ||||||
| Excise JV | ||||||
| J1IH - Create | ||||||
| Forms Tracking | ||||||
| J1IUN - Forms tracking | ||||||
| Reports | ||||||
| J1I7 - List Excise Invoices | ||||||
| J1I6 - CENVAT forecast | ||||||
| Registers | ||||||
| Excise Tax | ||||||
| J2I9 - Cenvat Register | ||||||
| J1I5 - Update RG23A/C Issues and RG1 | ||||||
| J2I5 - Extract | ||||||
| J2I6 - Print Utility program | ||||||
| J1IR - Data Download | ||||||
| Sales Tax | ||||||
| J1I2 - Sales Tax Register | ||||||
| Tax Deduction at Source | ||||||
| Classic | ||||||
| J1INC - Post | ||||||
| J1I8 - Challan Update | ||||||
| Certificate | ||||||
| J1ICREP - Reprint | ||||||
| J1ICCAN - Cancel | ||||||
| J1ICCERT - Regular Vendors | ||||||
| J1ICOTV - One-time Vendors | ||||||
| Annual Return | ||||||
| J1INAR - Annual Returns - All IT sections | ||||||
| Utilities | ||||||
| J1IHBK - Copy House Bank ID | ||||||
| Extended Witholding Tax | ||||||
| Information System | ||||||
| J1INMIS - Withholding Tax | ||||||
| Provision | ||||||
| J1INPR - Post | ||||||
| J1INUT - Utilize | ||||||
| Vendor Challan | ||||||
| J1INCHLN - Post | ||||||
| J1INREV - Reverse | ||||||
| J1INBANK - Update Bank Challan Number | ||||||
| Vendor Certificate | ||||||
| J1INCERT - Print | ||||||
| J1INREP - Reprint | ||||||
| J1INCANC - Cancel | ||||||
| Adjust | ||||||
| J1INJV - Post Vendor JV | ||||||
| Customer Tax | ||||||
| J1INCUST - Clear | ||||||
| Customer Challan | ||||||
| J1INCHLC - Post | ||||||
| J1INREV - Reverse | ||||||
| J1INBANK - Update Bank Challan Number | ||||||
| Customer Certificate | ||||||
| J1INCC - Print | ||||||
| Annual Returns | ||||||
| J1INAR - Annual Return | ||||||
| Asset Accounting | ||||||
| J1IQ - Year-End Income Tax Depreciation Report | ||||||
SAP
Friday, 24 February 2012
Other Tcodes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment