S_ALR_87012284 | BALANCE SHEET/ PROFIT & LOSS A/C |
S_ALR_87012146 | VENDOR REMITTANCE ADVICE PRINTING |
S_ALR_87012078 | VENDOR DUE DATE ANALYSIS |
S_ALR_87012085 | VENDOR APPRAISAL - AGE WISE |
S_P99_41000099 | VENDOR PAYMENT LIST |
S_ALR_87013611 | GL CODE WISE COST CENTRES (FOR P&L) |
S_ALR_87012347 | LIST OF DOC POSTED IN FI |
S_ALR_87012252 | B/S & P&L EACH PERIOD WISE - MONTHLY |
S_ALR_87012250 | B/S & P&L - HALF YEALY |
S_ALR_87012251 | B/S & P&L -QUARTERLY |
S_ALR_87012284 | B/S PERIOD BREAK BETWEEN |
YEARS (SPECIAL EVALUATION) | |
S_ALR_87012301 | GL BALANCE FOR THE MONTH/CUMM |
S_ALR_87012279 | STRUCTURED ACCOUNT BALANCES |
S_ALR_87012282 | GL LINE ITEMS (TRANSACTION DOC. WISE) |
S_ALR_87012172 | CUSTOMER BALANCE IN LOCAL CURRENCY |
S_ALR_87012186 | CUSTOMER SALES |
S_ALR_87012168 | DUE DATE ANALYSIS - CUSTOMER |
S_ALR_87012177 | CUSTOMER PAYMENT HISTORY |
S_ALR_87012178 | CUSTOMER OPEN ITEMS OVERDUE-AGE |
S_ALR_87011964 | DEPRECIATION REPORT |
S_ALR_87012050 | ASSET REPORT (ADDITIONS) |
OB_GLACC12 | GL ACCOUNT LIST |
J1ILN | EXCISE/TAX/TDS |
J1IIN | TO VIEW EXCISE INVOICE/COMMERIAL INVOICE |
J1ID | MASTER DATA EXCISE/TAX |
EXCISE CAPTURE (CENVAT CREDIT) | |
J1INCHLN | WITHHOLDING TAX REMITTENCE CHALLAN |
J1INBANK | UPDATING BANK CHALLAN NO. TDS PYMNT |
J1INCERT | VENDOR TDS CERTIFICATE PRINT |
J1INEFILE | FILE RETURNS ( ANNUAL RETURN) |
SAP
Friday, 24 February 2012
Reports
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment